AFTER SCHOOL AND LUNCHTIME CLUBS ~ PLEASE COMPLETE CLUBS FORM AND RETURN TO MRS PALFREYMAN | ||||
---|---|---|---|---|
Activity | Day | Teacher | Time | Year Group |
Art | Thursday | Mr MacGregor | 3.40pm to 4.30pm | Forms 3 to 6 |
Board Games | Monday | Miss Adam/Miss Robinson | 3:15pm to 3:45pm | Form 1 |
Calm Colouring | Thursday | Mrs Hughes | Lunchtime | Forms 3 to 6 |
Computer Games | Thursday | Mr Muringapasi | 3:40pm to 4:30pm | Forms 3 and 4 |
Creative Writing | Wednesday | Miss Varndell | Lunchtime | Forms 5 and 6 |
Drama | Wednesday | Mrs Mitchell | Lunchtime | Forms 3 to 6 |
French | Tuesday | Mrs Barr | Lunchtime | Form 4 |
Gifted & Talented Art | Friday | Mr MacGregor | 3.40pm to 4.45pm | invite only |
Gifted & Talented Maths | Friday | Mr Muringapasi | Lunchtime | invite only |
Handy Hands | Monday | Mrs Payne /Mrs Smith | 3:15pm to 3:45pm | Reception |
Lego | Wednesday | Mrs Anderson | 3:45pm to 4:30pm | Forms 3 and 4 |
Tabletop Gaming | Tuesday | Mr MacGregor | Lunchtime | Form 6 |
MUSIC CLUBS ~ PLEASE CONTACT MRS IZZARD | ||||
---|---|---|---|---|
Activity | Day | Time | Year Group | Cost |
Chamber Choir | Monday | 8am | by invite only | n/a |
Chamber Choir | Thursday | 3.40pm | by invite only | n/a |
Come and Sing Choir | Friday | 1pm | Forms 3 to 6 | n/a |
Fiddle Fiesta | Thursday | 12:30pm | Forms 2 to 6 (by invitation) | £58 per term |
Infant Choir | Friday | 8am | Forms 1 and 2 | n/a |
Music Extravaganza | Monday | 3.25pm | Year 2 | n/a |
Music Theory | Wednesday | 12.30pm | Forms 2 to 6 | £58 per term |
O2/Play Songs | Wednesday | 8am | Form 6 | n/a |
Recorders | Wednesday | 12.30pm | Forms 5 and 6 | n/a |
Rhythm Ensemble | Tuesday | 12.30pm | Forms 2 to 6 | £58 per term |
SPORTS CLUBS ~ PLEASE CONTACT MR SMITH/MRS PALYREYMAN | ||||
---|---|---|---|---|
Activity | Day | Time | Year Group | |
Archery | Thursday | Mr Smith/Mr Lee | Lunchtime | Forms 1 and 2 |
Basketball | Monday | Mr Smith | Lunchtime | Forms 3 and 4 |
Dance | Wednesday | Mrs Smith | 8am to 8.30am | Forms 3 and 4 |
Hockey | Monday | Mrs Palfreyman | Lunchtime | Forms 5 and 6 |
Korfball | Thursday | Mrs Palfreyman | Lunchtime | Forms 5 and 6 |
Mini Games | Wednesday | Mr Smith/Mr Lee | Lunchtime | Forms 1 and 2 |
Table Tennis | Friday | Mrs Palfreyman/Mr MacGregor | 8:00am to 8:30am | Forms 5 and 6 |
U9 Multi-Sport | Wednesday | Mr Smith | 3.45pm to 4.45pm* | Forms 3 and 4 |
U9 Netball | Tuesday | Mrs Palfreyman | 3:45pm to 4:45pm* | Forms 3 and 4 |
U11 Football | Tuesday | Mr Smith | 3.45pm to 4.45pm* | Forms 5 and 6 |
U11 Netball | Wednesday | Mrs Palfreyman | 3:45pm to 4:45pm* | Forms 5 and 6 |
*Football & Netball will finish at 4.30pm after October half-term. |
EXTERNAL CLUBS ~ PLEASE BOOK DIRECT | ||||
---|---|---|---|---|
Activity | Day | Time | Year Group | Contact |
Chess | Tuesday | 3:30pm – 4:45pm | Forms 3 to 6 | CCF on 020 8645 9586 |
Chess | Wednesday | 3:15pm – 4:00pm | Forms 1 and 2 | CCF on 020 8645 9586 |
Coding | Monday | 3.25pm – 4.25pm | Forms 1 and 2 | 07342 301463 / croydon@jamcoding.co.uk |
Coding | Friday | 3.40pm – 4.40pm | Forms 3 to 6 | 07342 301463 / croydon@jamcoding.co.uk |
Football | Tuesday | 3.15pm – 4.15pm | Reception | info@bbsoccer.co.uk |
Football | Friday | 3.30pm – 4.30pm | Forms 1 and 2 | info@bbsoccer.co.uk |
Little Musketeers Fencing | Tuesday | 8.00am – 8.30am | Forms 1 to 6 | andrew@littlemusketeers.com |
Copyright© 2023 St David’s: All Rights Reserved