AFTER SCHOOL AND LUNCHTIME CLUBS ~ PLEASE COMPLETE CLUBS FORM AND RETURN TO MRS PALFREYMAN | ||||
---|---|---|---|---|
Activity | Day | Teacher | Time | Year Group |
Handy Hands | Monday | Mrs Haddad/Mr Legg | 3:15pm to 3:45pm | Reception |
Board Games | Monday | Miss Adam/Miss Jones | 3:15pm to 3:45pm | Form 1 |
Crafty Ideas (including cookery) | Monday | Mrs Payne /Mrs Smith | 3.15pm to 3.55pm | Form 2 |
Art Club | Tuesday | Mr MacGregor | 3:40pm to 4:30pm | Forms 3 to 6 |
Creative Writing | Wednesday | Miss Varndell | Lunchtime | Forms 5 and 6 |
Drama | Wednesday | Mrs Mitchell | Lunchtime | Form 5 by invitation |
Lego Club | Wednesday | Mrs Whybrow | 3:40pm to 4:30pm | Forms 3 to 6 |
Discovery Club | Wednesday | Mrs McKie | 3:45pm to 4:30pm | Forms 3 and 4 |
Calm Colouring | Thursday | Mrs Sherwood | Lunchtime | Forms 3 to 6 |
Science Club | Thursday | Mrs Watts | 3:15pm to 4:00pm | Forms 1 and 2 |
Computer Games | Wednesday | Mr Muringapasi | 3:40pm to 4:30pm | Forms 3 and 4 |
MUSIC CLUBS ~ PLEASE CONTACT MRS FLANAGAN | ||||
---|---|---|---|---|
Activity | Day | Time | Year Group | Cost |
Chamber Choir (All) | Thursday | 3:40pm – 4:30pm | Forms 5 and 6 (by invitation) | n/a |
Chamber Choir (Harmony) | Friday | 1:00pm | Forms 5 and 6 (by invitation) | n/a |
Chamber Choir (Melody) | Tuesday | Morning Break | Forms 5 and 6 (by invitation) | n/a |
Fiddle Fiesta | Thursday | 12:30pm | Forms 2 to 6 (by invitation) | £50 per term |
Pop Choir | Monday | 1:00pm | Forms 3 to 6 | n/a |
Rhythm Ensemble | Tuesday | 1:00pm | Forms 3 and 4 | £50 per term |
Rhythm Ensemble | Tuesday | 12:30pm | Forms 5 and 6 | £50 per term |
Theory Club | Wednesday | 12:30pm | Forms 2 to 6 | £50 per term |
SPORTS CLUBS ~ PLEASE CONTACT MR SMITH/MRS PALYREYMAN | ||||
---|---|---|---|---|
Activity | Day | Time | Year Group | |
Athletics | Monday | Mr Smith | Lunchtime | Forms 3 and 4 |
Long Jump | Monday | Mrs Palfreyman | Lunchtime | Forms 5 and 6 |
U9 Rounders | Tuesday | Mrs Palfreyman | 3:45pm to 4:45pm | Forms 3 and 4 |
U11 Cricket | Tuesday | Mr Smith | 3:45pm to 4:45pm | Forms 5 & 6 |
Multi-Sport | Wednesday | Mr Smith/Mrs Izzard | Lunchtime | Forms 1 and 2 |
Gymnastics | Wednesday | Mrs Smith | 3:25pm to 4:30pm | By invitation |
U11 Rounders | Wednesday | Mrs Palfreyman | 3:45pm to 4:45pm | Forms 5 and 6 |
U9 Cricket | Wednesday | Mr Smith | 3.45pm to 4.45pm | Forms 3 and 4 |
Fitness Club | Thursday | Mr Smith | 8:00am to 8:30am | Form 2 |
Basketball | Thursday | Mr Smith/Mrs Izzard | Lunchtime | Forms 5 and 6 |
Table Tennis | Friday | Mrs Palfreyman/Mr Raffield/Mr MacGregor | 8:00am to 8:30am | Forms 5 and 6 |
EXTERNAL CLUBS ~ PLEASE BOOK DIRECT | ||||
---|---|---|---|---|
Activity | Day | Time | Year Group | Contact |
Chess | Tuesday | 3:30pm – 4:45pm | Forms 3 to 6 | CCF on 020 8645 9586 |
Chess | Wednesday | 3:15pm – 4:00pm | Forms 1 & 2 | CCF on 020 8645 9586 |
Little Musketeers Fencing | Tuesday | 8.00am – 8.30am | Forms 1 to 6 | andrew@littlemusketeers.com |
Copyright© 2022 St David’s: All Rights Reserved