AFTER SCHOOL AND LUNCHTIME CLUBS ~ PLEASE COMPLETE CLUBS FORM AND RETURN TO MRS LEE | ||||
---|---|---|---|---|
Activity | Max No | Teacher | Day/ Time | Year Group |
Handy Hands | 8 | Mrs Payne /Miss Abendroth | Monday 3.15 pm – 3.45 pm | Reception |
Music Extravaganza | 12 | Mrs Haddad/ Mr Legg | Monday 3.25 pm – 3.55 pm | F1 & F2 |
Table Top Gaming | 12 | Mr MacGregor | Tuesday Lunchtime | F6 |
Book Club | 12 | Mrs Barr | Tuesday Lunchtime | F4 |
Creative Writing | 12 | Miss Vardnell | Wednesday Lunchtime | F5 & F6 |
Well Being | 12 | Miss Obiri | Thursday 3.15pm – 4.00pm | F1 & F2 |
Yoga/Meditation Club | 10 | Mrs Anderson | Thursday 3.40 pm – 4.15 pm | F5 & F6 |
Computer Games | 12 | Mr Muringapasi | Thursday 3.40 pm – 4.30 pm | F3 & F4 |
Art Club | 12 | Mr MacGregor | Thursday 3.40 pm – 4.30 pm | F3 – F6 |
Drama | 20 | Mrs Mitchell | Friday Lunchtime | F3 – F6 |
MUSIC CLUBS ~ PLEASE CONTACT MR URIE | ||||
---|---|---|---|---|
Activity | Max No | Teacher | Day/ Time | Year Group |
Theory Club (£60 per term) | 16 | Mrs Holland | Monday Lunchtime, 1.00-1.30pm | F2-6 |
Rhythm Ensemble (£60 per term) | 15 | Mr Ling | Tuesday 12.30pm – 1.00pm | F2 – F6 |
Young Choir | 20 | Mr Urie | Tuesday 8.00 am – 8.30 am | F1-3 |
Chamber Choir | Audition required | Mr Urie | Wednesday 1.00-1.30pm | F4-6 |
Musical Theatre Group | 16 | Mr Urie | Thursday 8.00 am – 8.30 am | F3-6 |
Fiddle Fiesta (£60 per term) | Invitation only | Mrs Aldren | Thursday 12.30-1.00pm | n/a |
SPORTS CLUBS ~ PLEASE CONTACT MR DOBSON/MRS PALYREYMAN | ||||
---|---|---|---|---|
Activity | Max No | Teacher | Year Group | Day/ Time |
Hockey | 22 | Mrs Palfreyman | F5-6 | Monday Lunchtime |
Basketball | 22 | Mr Dobson | F3-4 | Monday Lunchtime |
U11 Football | 22 | Mr Dobson | F5-6 | Tuesday 3.45 pm – 4.40 pm (until half-term, then 4.30 pm) (Last session 12th November 2024) |
U9 Netball | 22 | Mrs Palfreyman | F3-4 | Tuesday 3.45 pm – 4.40 pm (until half-term, then 4.30 pm) (Last session 12th November 2024) |
Mini games | 12 | Miss Cadogan/ Mr Legg | F1-2 | Wednesday Lunchtime |
U11 Netball | 22 | Mrs Palfreyman | F5-6 | Weds 3.45 pm – 4.40 pm (until half-term, then 4.30 pm) (Last session 13th November 2024) |
U9 Multi sport | 22 | Miss Colyer | F3-4 | Wednesday 3.45 pm – 4.40 pm (until half-term, then 4.30 pm) (Last session 13th November 2024) |
Archery | 10 | Mr Dobson/ Mr Legg | F1-2 | Thursday Lunchtime |
Korfball | 22 | Mrs Palfreyman | F5-6 | Thursday Lunchtime |
Table Tennis | 22 | Mrs Palfreyman/ Mr Raffield/ Mr MacGregor | F5-6 | Friday 8.00 am – 8.30 am |
EXTERNAL CLUBS ~ PLEASE BOOK DIRECT | ||||
---|---|---|---|---|
Activity | Day | Time | Year Group | Contact |
Chess | Tuesday | 3:30pm – 4:40pm | Forms 3 to 6 | CCF on 020 8645 9586 |
Chess | Wednesday | 3:15pm – 4:00pm | Forms 1 and 2 | CCF on 020 8645 9586 |
Coding | Monday | 3.25pm – 4.25pm | Forms 1 and 2 | 07342 301463 / croydon@jamcoding.co.uk |
Coding | Friday | 3.40pm – 4.40pm | Forms 3 to 6 | 07342 301463 / croydon@jamcoding.co.uk |
Football | Tuesday | 3.15pm – 4.15pm | Reception | info@bbsoccer.co.uk |
Football | Friday | 3.30pm – 4.30pm | Forms 1 and 2 | info@bbsoccer.co.uk |
Copyright© 2024 St David’s: All Rights Reserved