Offer of Places | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|---|
Number of Pupils in Year | 14 | 16 | 16 | 18 | 21 | 21 | 15 | |
Box Hill | 1 (2) | 1 (1) | ||||||
Caterham | 5 (5) | 7 (8) | 7 (5) | 7 (5) | 6 (6) | 9 (3) | 3 (3) | |
Christ's Hospital | 1 | |||||||
City of London | 1 (2) | 1 | 1 | 1 | ||||
Coombe Wood | 2 | |||||||
Croydon High School | 3 (6) | 5 (7) | 7 (13) | 6 (6) | 7 (10) | 6 (4) | 4 (2) | |
Cumnor House | 1 | 1 | ||||||
Dunottar | 1 | 2 (1) | 1 | 1 | 2 | 2 (2) | 1 | |
Eastbourne College | 1 | |||||||
Epsom College | 1 | 1 (1) | 1 (2) | |||||
Ewell Castle | 2 | 1 (2) | ||||||
Greenshaw | 1 | 1 | 1 | |||||
Guildford High School | 1 | 1 | ||||||
Harris Academy | 1 | 1 | 1 | |||||
James Allen Girls | 1 | 1 | ||||||
John Fisher | 1 | 1 | ||||||
Kingston Grammar School | 1 | |||||||
Lingfield College | 1 (1) | 1 | 1 (1) | |||||
Nonsuch High School | 1 | 2 | ||||||
Oasis Academy | 1 | 2 | 1 | |||||
Old Palace | 1 (1) | 2 (2) | 1 (1) | |||||
Overton Grange | 1 | |||||||
Oxted | 1 | |||||||
Queen Elizabeth's School | 1 | |||||||
Queen's Gate | 1 | |||||||
Reigate Grammar | 6 (14) | 4 (7) | 6 (8) | 5 (7) | 3 (5) | 4 (3) | 1 | |
Riddlesdown Collegiate | 2 | 4 | 3 | 1 | 1 | 2 | 1 | |
Royal Alexander & Albert | 1 | 1 | ||||||
Royal Russell | 9 (8) | 5 (3) | 7 (6) | 6 (7) | 6 (6) | 9 (7) | 2 (1) | |
Stanley Park | 1 | |||||||
St Catherine's School | 1 (1) | |||||||
Sutton High School | 4 (8) | 3 (2) | 4 (4) | 4 (1) | 4 | 3 | 3 | |
The Beacon | 2 | |||||||
The Cedars | 1 | 1 | 1 | 1 (1) | ||||
Thomas More | 1 | 1 | 1 | 1 | 1 | |||
Tonbridge Grammar | 1 | |||||||
Trinity | 2 (1) | 4 (4) | 3 (2) | 2 | 1 (2) | 4 (3) | 2 | |
Tunbridge Wells Grammar for Boys | 1 | |||||||
Wallington County Grammar | 2 | 2 | ||||||
Wallington High School | 5 | 3 | 3 | 2 | 5 | 3 | 4 | |
Warlingham | 1 | 1 | 2 | 1 | ||||
Wells Cathedral School | 1 (2) | |||||||
Whitgift | 1 | 1 (4) | 2 | 4 (2) | 3 (1) | 3 | ||
Wilson's | 1 | 1 | 2 (1) | 2 | 2 | 2 | ||
Wimbledon High | 1 | 1 | ||||||
Woodcote High School | 1 | 1 | 4 | 2 | 5 | 5 | 1 | |
Woldingham | 2 (4) | 1 (1) | 3 (3) | 5 (2) | 3 (2) | 1 | 2 (2) |
Listed opposite are offers of places received for the last few years. The numbers in brackets indicate the number of scholarships that were awarded by these establishments.
Please note that as some children have been offered more than one scholarship at a school, the number of scholarships awarded can sometimes be higher than the number of offers made.